Primary Attributes |
Strength: | 13 |
Endurance: | 13 |
Agility: | 15 |
Manual Dexterity: | 15 |
Moxie: | 13 |
Chutzpah: | 8 |
Mechanical Aptitude: | 14 |
Power Index: | 10 |
|
Secondary Attributes |
Carrying Capacity: | 30 |
Damage Bonus: | 0 |
Macho Bonus: | -1 |
Melee Bonus: | +5% |
Aimed Weapon Bonus: | +10% |
Comprehension Bonus: | +4% |
Believability Bonus: | +5% |
Repair Bonus: | +5% |
|
Skills |
Basics 1: | 20% |
Aimed Weapon Combat 2: | 35% |
Laser 3: | 40% |
Personal Development 1: | 20% |
Communications 2: | 29% |
Intimidation 3: | 34% |
|
|
Credits: | 160 |
Secret Society: | Illuminati |
Secret Society Rank: | 1 |
Service Group: | Power Services |
Mutant Power: | Precognition |
|
Weapon | To Hit | Type |
Range | Reload | Malfunction |
Laser Pistol | 40% | L |
50m | 6r | 00 |
|
Equipment |
Red Reflec Armour, Laser Pistol, Laser Barrel (red),
Notebook & Stylus, Com Unit 1, Knife,
Jump suit, Utility Belt & Pouches,
Secret Illuminati Eye-In-The-Pyramid™ Decoder ring |
|